Date: 
Repeats every week 1 times except Wed Feb 20 2019. Also includes Fri Aug 24 2018, Thu Nov 15 2018, Fri Nov 16 2018, Wed Feb 20 2019, Thu Feb 21 2019, Thu Aug 22 2019, Fri Aug 23 2019, Thu Nov 21 2019, Fri Nov 22 2019.
Thursday, August 23, 2018 - 11:00 to 13:00
Friday, August 24, 2018 - 11:00 to 13:00
Thursday, November 15, 2018 - 11:00 to 13:00
Friday, November 16, 2018 - 11:00 to 13:00
Wednesday, February 20, 2019 - 11:00 to 13:00
Thursday, February 21, 2019 - 11:00 to 13:00
Thursday, August 22, 2019 - 11:00 to 13:00
Friday, August 23, 2019 - 11:00 to 13:00
Thursday, November 21, 2019 - 11:00 to 13:00
Friday, November 22, 2019 - 11:00 to 13:00
Location: 
Cordelia Scales